EVS Processes






Copyright © 2007 EVS Actually
E.V.S. Copyrights
 
We are not claiming that the information you will find on this website is our production. The amount of data is vast and we have carried out a secondary research in order to find gather all this data from hundreds of different websites, magazines, books etc.
Feel welcome to reproduce any of the information you find on this website as long as you do not claim it is your own work...it is not our own neither, except personal opinion parts.
After all, we are a non-profit informal group!
Thank you
evs actually

Funding Rates Per Country
You may press here to download the table...

Country Activity Costs Coordination Costs Advance Reinforced Volunteer
Sending Host Follow up Coordination Per volunteer Planning Visit Mentorship Allowance
Austria 600 450 500 300 150 50 250 110
Belgium - NL 600 500 350 250 150 48 330 105
Belgium - FR 580 500 - 400 500 300 150 50 250 105
Belgium - GE 600 500 500 200 100 60 250 105
Bulgaria 300 400 400 250 120 35 200 65
Cyprus 500 600 500 500 180 48 250 95
Czeck Republic 450 450 500 300 150 48 200 95
Denmark 600 450 500 300 150 48 330 140
Estonia 320 440 500 100 50 50 200 85
Finland 450 450 500 300 150 48 250 120
France 585 380 450 300 150 48 325 125
Germany 400 400 400 200 100 50 250 105
Greece 600 600 500 300 200 64 250 95
Hungary 450 450 500 300 150 50 250 70
Iceland 598 598 665 399 199 63 332 145
Ireland 600 600 666 300 200 64 333 125
Italy 600 600 500 300 100 48 300 115
Latvia 350 450 500 300 150 50 250 80
Leichnestein 600 600 650 300 150 64 330 130
Lithuania 450 450 350 300 150 50 175 80
Luxembourgh 450 600 500 300 150 48 250 105
Malta 450 450 500 300 150 48 250 95
Netherlands 600 450 500 300 150 55 300 115
Norway 500 500 500 350 150 60 300 145
Poland 480 450 650 200 100 40 170 85
Portugal 550 450 500 300 150 50 250 95
Rumania 300 400 400 250 120 35 200 60
Slovakia 450 450 350 200 100 48 250 95
Slovenia 350 550 500 200 100 40 250 85
Spain 450 450 500 300 150 50 250 105
Sweden 550 600 630 300 150 60 320 115
Turkey 450 450 500 300 150 48 250 85
United Kingdom 570 570 333 300 150 48 300 150
 
 YouthEducation & CultureEuropean UnionNea GeniaInstitouto Neolaias
This project has been funded with support from the European Commission. This publication [communication] reflects the views only of the author, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
Design&Development:ArtScrew Team